There is a specific Coin Master village cost list in the game, and it depends on the level of the village. This article features the complete list of all the four hundred available villages in the game.
Coin Master is a spinning game where you build and manage your Viking village. As your village prospers and you earn coins from spins, you build an army of Vikings and raid villages of other players to loot their resources. Check Coin Master free spins.
Don’t miss this chance to travel through time to fight the battle again in the magical lands. To get coins, you can spin the big wheel of fortune and receive free coins from time to time. As you collect coins, you upgrade the village to the next level.
Other players can also attack, loot, and plunder your village for resources, but you can spend some coins to use shields. In case you want to move to the next village, start working on collecting cards as they are your ticket to the next village.
Use your Facebook account to register your Coin Master accounts, and all your friends who are playing the game will be added to your friend list. You can now play with the desired friend and progress together. Share what you have achieved in the game with the community to motivate other players.
Coin Master Village Cost List
In Coin Master, players have to build villages to progress in the game. After the previous village is completed, players move to the next village and upgrade it. To make a village upgrade worthy, you need to build a minimum of five buildings in the current village.
Village Level | Village | Village Cost |
1 | Lands of Vikings | 3.1 million |
2 | Ancient Egypt | 5.2 million |
3 | Snowy Alps | 9.5 million |
4 | Inca | 13.2 million |
5 | Far East | 16.3 million |
6 | Stone Age | 17.4 million |
7 | Sunny Hawaii | 20.6 million |
8 | Troy | 25.8 million |
9 | Africa | 31.0 million |
10 | Atlantis | 34.8 million |
11 | The Future | 35.8 million |
12 | Woodstock | 37.4 million |
13 | Arabian Nights | 41.0 million |
14 | Moon Landing | 42.8 million |
15 | Wild West | 58.3 million |
16 | Netherland | 60.0 million |
17 | Jungle | 64.0 million |
18 | Wonderland | 67.2 million |
19 | Miners | 69.9 million |
20 | The Arctic | 60 million |
21 | Apocalypse | 61 million |
22 | Candy Land | 63.4 million |
23 | Army Camp | 64.2 million |
24 | Halloween | 67.3 million |
25 | The Tribe | 66.6 million |
26 | Australia | 71 million |
27 | Columbus | 69.7 million |
28 | Mexico | 75.8 million |
29 | Magical Forest | 81 million |
30 | India | 85.7 million |
31 | The 50’s | 91.7 million |
32 | Thailand | 97.2 million |
33 | Coin Manor | 108.9 million |
34 | Dragon Lair | 115.2 million |
35 | Greek Island | 120.1 million |
36 | L.A. Dreams | 126.3 million |
37 | The Wizard | 134 million |
38 | Oil Tyrant | 141.5 million |
39 | La Familia | 153.6 million |
40 | Area 51 | 163.8 million |
41 | Night of the Dead | 165.1 million |
42 | Steampunk Land | 174.6 million |
43 | The Zoo | 180.5 million |
44 | Russia | 192.3 million |
45 | Musketeers | 205 million |
46 | Lady Bug | 216.2 million |
47 | Theme Park | 229 million |
48 | Tibet | 251.5 million |
49 | Hell | 272.8 million |
50 | Easter | 279 million |
51 | Japan | 282.9 million |
52 | Swamp | 291 million |
53 | Wizard of Oz | 304 million |
54 | Timbuktu | 320.7 million |
55 | Jurassic Ville | 345.3 million |
56 | Canada | 348.1 million |
57 | Mongolia | 368.4 million |
58 | Jacks and the Beanstalks | 384.1 million |
59 | Scotland | 409.9 million |
60 | Robin Hood | 433.1 million |
61 | Deep-Sea | 453.3 million |
62 | Don Quixote | 483.4 million |
63 | Colosseum | 505.3 million |
64 | Cat Castle | 523 million |
65 | Olympus | 542.6 million |
66 | Trolls | 565.8 million |
67 | Aliens | 591.4 million |
68 | Da Vinci | 630.0 million |
69 | Sand Land | 658.5 million |
70 | Elves | 694.8 million |
71 | Switzerland | 726.2 million |
72 | Truckers | 773.7 million |
73 | Spain | 0.9 billion |
74 | Little Red | 0.9 billion |
75 | Unicorn | 1 billion |
76 | Scientist | 1 billion |
77 | Romania | 1 billion |
78 | Court House | 1 billion |
79 | Tin Soldier | 1.1 billion |
80 | Crazy Bride | 1.1 billion |
81 | Pilot | 1.2 billion |
82 | Fairy Tale | 1.3 billion |
83 | Car Racing | 1.4 billion |
84 | Gnome | 1.4 billion |
85 | Desert Punk | 1.4 billion |
86 | Detective | 1.4 billion |
87 | Baba Yaga | 1.5 billion |
88 | Barbarian | 1.7 billion |
89 | Restaurant | 1.7 billion |
90 | King Arthur | 1.8 billion |
91 | Sinbad | 1.8 billion |
92 | Bikers Bar | 2 billion |
93 | Caribbean Resort | 2.1 billion |
94 | Super Heroes | 2.2 billion |
95 | Egyptian Pyramids | 2.2 billion |
96 | Olympic Games | 2.3 billion |
97 | Mountain Climbers | 2.4 billion |
98 | Milky Way | 2.6 billion |
99 | Ski Slope | 2.7 billion |
100 | Royal Monkey | 2.8 billion |
101 | Snow White | 2.8 billion |
102 | Goblin Ghetto | 3.1 billion |
103 | Yemen | 3.4 billion |
104 | Wu Xing | 3.4 billion |
105 | Circus | 3.6 billion |
106 | Yokai | 3.7 billion |
107 | Golf Course | 3.8 billion |
108 | Lucha Libre | 4.1 billion |
109 | Cyber Cowboys | 4.2 billion |
110 | Rice Farmer | 4.6 billion |
111 | Captain Shipyard | 4.7 billion |
112 | Irish Craic | 5 billion |
113 | Oktoberfest | 5.3 billion |
114 | Amazon | 5.6 billion |
115 | Aztec | 5.7 billion |
116 | Forbidden City | 5.8 billion |
117 | Ice Queen | 6 billion |
118 | Samurai | 6.4 billion |
119 | Santa’s Factory | 6.7 billion |
120 | Soccer/Football | 7 billion |
121 | Tennis | 7.4 billion |
122 | Thanksgiving | 7.8 billion |
123 | Toys | 8.2 billion |
124 | Venice | 8.5 billion |
125 | Witches | 9 billion |
126 | Yankee | 9.2 billion |
127 | Zanzibar | 9.6 billion |
128 | Moby Dick | 10.2 billion |
129 | Turkey | 10.6 billion |
130 | Argentina | 11.3 billion |
131 | Boxing Club | 11.8 billion |
132 | Carnival | 12.6 billion |
133 | Dracula | 13.1 billion |
134 | Future Park | 13.5 billion |
135 | Gymnastics | 14.3 billion |
136 | New York | 14.5 billion |
137 | Swamp Princess | 15.1 billion |
138 | Punk Rock | 15.2 billion |
139 | Railroad | 16.2 billion |
140 | Rio | 17.8 billion |
141 | Space Pirate | 18.6 billion |
142 | Mech Workshop | 19.8 billion |
143 | Jocke & Jonna | 20.7 billion |
144 | Colombia | 21.1 billion |
145 | Petra | 21.6 billion |
146 | Monkey Kingdom | 22 billion |
147 | Persian Sultan | 22.6 billion |
148 | Desert Party | 22.9 billion |
149 | Hercules | 23.4 billion |
150 | Shaolin | 23.8 billion |
151 | Baker Shop | 24.6 billion |
152 | Billiard | 24.8 billion |
153 | Noah’s Ark | 25.8 billion |
154 | Doomsday | 26.8 billion |
155 | Orc | 28.2 billion |
156 | Fairy | 29 billion |
157 | Ice Age | 30.2 billion |
158 | Cleopatra | 30.5 billion |
159 | Valhalla | 31.3 billion |
160 | Supervillain | 32 billion |
161 | Horse Racing | 33.6 billion |
162 | Jazz Club | 34.2 billion |
163 | Fashion | 34.5 billion |
164 | Barber Shop | 36 billion |
165 | Mermaid City | 37.1 billion |
166 | Street Dance | 37.9 billion |
167 | Saloon Slickers | 38.8 billion |
168 | Centaure | 40.6 billion |
169 | Dungeon Lair | 41.8 billion |
170 | Brazil Amazon | 43.8 billion |
171 | Morocco | 45 billion |
172 | Firefighters | 45.7 billion |
173 | Jousting | 46.6 billion |
174 | Sculpture Workshop | 48.4 billion |
175 | Babylon | 49 billion |
176 | Boarding School | 51.3 billion |
177 | Movie Set | 52.8 billion |
178 | Dino Ranch | 52.4 billion |
179 | American Football | 56 billion |
180 | Beauty and the Beast | 57.7 billion |
181 | Galapagos | 59.6 billion |
182 | Robo Tech Girl | 61.4 billion |
183 | Darwin | 64.1 billion |
184 | Dinner | 64.9 billion |
185 | Mad Hatter | 67 billion |
186 | San Fransisco | 68.6 billion |
187 | Rally Racing | 70.5 billion |
188 | Madagascar | 72.9 billion |
189 | Police Station | 75.4 billion |
190 | Bee Hive | 76.8 billion |
191 | Napoleon | 79.1 billion |
192 | Basketball | 82.2 billion |
193 | Film Noir | 84.8 billion |
194 | Baseball | 87.3 billion |
195 | Pet Saloon | 89.7 billion |
196 | Scouts Camp | 92.6 billion |
197 | Leprechaun | 95.4 billion |
198 | Athletics | 98.2 billion |
199 | Burglar | 101.1 billion |
200 | Ice Hockey | 104.2 billion |
201 | Talk Show | 106.9 billion |
202 | Havana | 110.6 billion |
203 | Cyber Future | 113.8 billion |
204 | Magic Show | 117.6 billion |
205 | Arcade | 120.8 billion |
206 | Jamaica | 124.4 billion |
207 | Louise The 16th | 127.2 billion |
208 | Sea Master Park | 132 billion |
209 | Zombie Boogie | 135.9 billion |
210 | Motorbike | 140 billion |
211 | County Folk Band | 144 billion |
212 | Trainer of Dragons | 148.8 billion |
213 | China Wall | 153 billion |
214 | Mail Man | 157.6 billion |
215 | Theatre | 162 billion |
216 | Grand Biking Tour | 167 billion |
217 | Space Cleaners | 172 billion |
218 | Dwarf Workshop | 177 billion |
219 | Swimming Pool | 182.4 billion |
220 | Odysseus | 188.4 billion |
221 | Haunted House | 194.1 billion |
222 | Jungle Explorers | 200 billion |
223 | Stranded Island | 206.1 billion |
224 | Construction Site | 212.4 billion |
225 | Thai Boxing | 218.9 billion |
226 | Museum Life | 225.6 billion |
227 | Roman Square | 232.5 billion |
228 | Cricket | 239.6 billion |
229 | Nordic Fisherman | 246.9 billion |
230 | Georgia | 245.6 billion |
231 | Tesla’s Lab | 262.2 billion |
232 | Iceland | 270.2 billion |
233 | Portugal Vasco da Gama | 278.5 billion |
234 | Templar Order | 287 billion |
235 | Aircraft Carrier | 295.8 billion |
236 | Alien Museum | 304.8 billion |
237 | Prisoner Escape | 314.1 billion |
238 | Maharaja | 323.7 billion |
239 | Alien Invasion | 333.6 billion |
240 | Royal Heaven | 343.8 billion |
241 | Submarine | 354.3 billion |
242 | Princess Pack | 365.1 billion |
243 | Chocolate Factory | 376.2 billion |
244 | Hansel and Gretel | 387.7 billion |
245 | Mage Room | 399.6 billion |
246 | Gardener | 411.8 billion |
247 | Venice Beach | 424.3 billion |
248 | Biker’s Gang | 437.3 billion |
249 | Ice Skating | 450.7 billion |
250 | Pastry Shop | 464.4 billion |
251 | Mauri | 478.6 billion |
252 | Archery | 493.2 billion |
253 | Doughnut Shop | 499 billion |
254 | Wagon Train | 514 billion |
255 | Sumo | 530 billion |
266 | Bowling | 546 billion |
257 | Cyborg | 562 billion |
258 | Momotaro | 579 billion |
259 | Green Earth | 597 billion |
260 | Leonardo’s Workshop | 614 billion |
261 | Voodoo Shop | 633 billion |
262 | Clock Master | 652 billion |
263 | River Beast | 671 billion |
264 | Bollywood | 691 billion |
265 | Wedding | 712 billion |
266 | Crab Fishing | 733 billion |
267 | Surfing Beach | 755 billion |
268 | Bangkok Market | 778 billion |
269 | Panda Reservoir | 801 billion |
270 | Ninja Village | 825 billion |
271 | Art Gallery | 850 billion |
272 | Japan Hot Springs | 876 billion |
273 | Food Festival | 902 billion |
274 | Snow Playground | 929 billion |
275 | Subway | 957 billion |
276 | Camel Fair | 985 billion |
277 | Monkey Brewery | 1,002 billion |
278 | Space Post | 1,045 billion |
279 | Sakura | 1,077 billion |
280 | Astronaut Space Station | 1,109 billion |
281 | Pool Party | 1,142 billion |
282 | Valentine | 1,177 billion |
283 | Chinatown | 1,212 billion |
284 | Mech Dino Lab | 1,248 billion |
285 | Stone Beasts | 1,286 billion |
286 | Scary Theme Park | 1,324 billion |
287 | Human and Orc War | 1,364 billion |
288 | Witch Hunter | 1,405 billion |
289 | Parliament | 1,447 billion |
290 | Science Fair | 1,490 billion |
291 | Library | 1,535 billion |
292 | Vintage Market | 1,581 billion |
293 | Hollywood Premier | 1,629 billion |
294 | Drive-in | 1,668 billion |
295 | Indian Festival | 1,728 billion |
296 | CSI Lab | 1,780 billion |
297 | Tango | 1,834 billion |
298 | Thai Festival | 1,889 billion |
299 | Cyberpunk Japan | 1,945 billion |
300 | Victorian Sci-Fi | 2,003 billion |
301 | Christmas Market | 2,064 billion |
302 | Skydive | 2,156 billion |
303 | Gran Hotel | 2,189 billion |
304 | Apocalypse City Survival | 2,255 billion |
305 | Comic Convention | 2,322 billion |
306 | Deep-Sea Civilization | 2,392 billion |
307 | Karaoke Room | 2,464 billion |
308 | Magic Lana | 2,537 billion |
309 | Crocodile Farm | 2,614 billion |
310 | Radio Station | 2,692 billion |
311 | Road Trip | 2,773 billion |
312 | Mexican Restaurant | 2,856 billion |
313 | Full Moon Party | 2,940 billion |
314 | Magic Academy | 3,030 billion |
315 | Bag Shop | 3,121 billion |
316 | Vintage Toy Shop | 3,214 billion |
317 | Aquarium Inside | 3,311 billion |
318 | Chinese Tavern | 3,410 billion |
319 | Noodle Shop | 3,512 billion |
320 | Music Store | 3,619 billion |
321 | K-Pop | 3,726 billion |
322 | Herb Class Room | 3,838 billion |
323 | Cosmetic Shop | 3,953 billion |
324 | Carnival Fortune | 3,411 billion |
325 | Airport | 3,513 billion |
326 | Hospital | 3,619 billion |
327 | Dog Trainer | 3,728 billion |
328 | Cosplay Party | 3,839 billion |
329 | Unicorn Cafe | 3,958 billion |
330 | Ice Cream Shop | 4,074 billion |
331 | Cheese Factory | 4,195 billion |
332 | Safari | 4,324 billion |
333 | Bus House | 4,454 billion |
334 | Corgi Marathon | 4,588 billion |
335 | Street Performance | 4,725 billion |
336 | Fish Market | 4,870 billion |
337 | Koi Fish Pond | 5,013 billion |
338 | Pet Photo Studio | 5,166 billion |
339 | Gnome Forest | 5,323 billion |
340 | Tea Field | 5,482 billion |
341 | Garden Barbecue | 5,646 billion |
342 | Game Show | 5,815 billion |
343 | Barn Life | 5,990 billion |
344 | Monster Lounge | 6,100 billion |
345 | Taekwondo Match | 6,200 billion |
346 | Fitness Center | 6,400 billion |
347 | Ethiopian Eats | 6,600 billion |
348 | Curry Cafe | 6,800 billion |
349 | Textile Bazaar | 7,000 billion |
350 | Basketball Park | 7,300 billion |
351 | Balloon Ride | 7,500 billion |
352 | Art Class | 7,700 billion |
353 | Gamer Cafe | 7,900 billion |
354 | Gnome Home | 8,200 billion |
355 | Arctic Campers | 8,400 billion |
356 | Spa Treatment | 8,700 billion |
357 | Sand Contest | 8,900 billion |
358 | Orange Grove | 9,200 billion |
359 | Ninja Mission | 9,500 billion |
360 | Monkey Feast | 9,800 billion |
361 | Garden Maze | 10 trillion |
362 | Nepal Trek | 10.3 trillion |
363 | Horror Movie | 10.6 trillion |
364 | Marathon Track | 10.9 trillion |
365 | Tokyo Road | 11.3 trillion |
366 | Hi-tech Hackers | 11.6 trillion |
367 | Music Studio | 12 trillion |
368 | Reggae Band | 12.4 trillion |
369 | Tomato Festival | 12.7 trillion |
370 | Train Market | 13.1 trillion |
371 | Roller Coaster | 13.5 trillion |
372 | Fossil Site | 13.9 trillion |
373 | Future Lab | 14.4 trillion |
374 | Ice Festival | 14.8 trillion |
375 | Vintage Hotel | 15.3 trillion |
376 | Parkour Pros | 15.7 trillion |
377 | Bird Garden | 16.2 trillion |
378 | Hot Dog Contest | 16.7 trillion |
379 | Robot Battle | 17.2 trillion |
380 | Insect Exhibit | 17.7 trillion |
381 | Birthday Dinner | 18.3 trillion |
382 | Cave Family | 18.9 trillion |
383 | Shark Diving | 19.4 trillion |
384 | Boss Office | 20 trillion |
385 | Arts Fair | 20.7 trillion |
386 | Rock Concert | 21.5 trillion |
387 | Ship Deck | 21.9 trillion |
398 | Pet Hospital | 22.6 trillion |
389 | Future Car Show | 23.3 trillion |
390 | Hacker Heaven | 24.0 trillion |
391 | Chess Match | 24.7 trillion |
392 | Animal Cafe | 25.4 trillion |
393 | Polar Plaza | 26.2 trillion |
394 | Mongolia Winter | 27.0 trillion |
395 | Mathematician | 27.8 trillion |
396 | Gorilla Gardens | 28.6 trillion |
397 | Sushi Bar | 29.5 trillion |
398 | Veggie Contest | 30.4 trillion |
399 | Water Bungalow | 31.3 trillion |
400 | Postman Patch | 32.6 trillion |
401? | Turkish Rooftop | 33.3 trillion |
402 | Bonsai Display | 34.2 trillion |
403 | Midsummer Festival | ? |
404 | Clock Shop | ? |
405 | Lotus Pond | ? |
406 | Dynasty Drama | ? |
407 | Drive Thru | ? |
408 | Miss Coin Show | ? |
409 | Tiger Sanctuary | ? |
410 | Taiwan Travel | ? |
411 | Mardi Gras | ? |
412 | Traffic Patrol | ? |
413 | College Dorm | ? |
414 | Aqua Float Park | ? |
415 | Night Safari | ? |
416 | Cheese Boutique | ? |
417 | Coffee Shop | ? |
418 | Foam Party | ? |
419 | Mochi Ceremony | ? |
420 | Magical Studio | ? |
421 | Psychic Crew | ? |
422 | Turtle World | ? |
423 | Fishing Pier | ? |
424 | Laundromat | ? |
425 | Cactus House | ? |
426 | Stock Exchange | ? |
427 | Horse Ranch | ? |
428 | Powerlift Match | ? |
429 | Honeycomb Hike | ? |
430 | Dino Exhibit | ? |
431 | Blacksmith Mill | ? |
432 | Sweet Shop | ? |
These buildings may differ from village to village, but the end goal stays the same. Each village holds a different name and theme in Coin Master. The cost of the first few villages is in millions while it can go up to billions when you reach level four hundred and beyond.
FAQs About Coin Master Village
There are almost 324 villages in the Coin Master game, Update your game if you want more villages in-game. If you want to become Coin Master then go and win all villages.
There is a ghost mode in the Coin Master game, Where you can maintain your privacy and hide your village from your friends and other players.
Basically, it’s a level process, the first village of the Coin Master game costs you around 3 million coins. The second village costs you around 5 million coins in the Coin Master game.
Conclusion
Every game has modes from easy to hard. When you are playing at level 1 the game might be easy for you but as soon as move forward the game might be harder and harder. Levels are also known as villages in the Coin Master game.
Just collect your coins through events, quests, links, chests and tournaments. If you have more coins in the Coin Master game, There are huge chances to become Coin Master.